The Mount School, York
School calendars 2026/27
Two calendars you can add to your phone. Tap one to subscribe — they stay up to date on their own after that.
Term dates Terms and half terms, the holidays between them, open days and end-of-term finish times.
9X lesson timetable Every lesson, with its room, repeating through term time and stopping for the holidays.
Apple CalendariPhone, iPad or Mac
Google CalendarAndroid or a Gmail account
OutlookMicrosoft 365 or Outlook.com
Worth putting in its own calendar you can hide — it's a busy one.
Step-by-step instructions
- iPhone or iPad Tap the Apple Calendar button and choose Subscribe. If nothing happens, go to Settings → Apps → Calendar → Accounts → Add Account → Other → Add Subscribed Calendar, and paste the address.
- Mac Calendar app → File → New Calendar Subscription → paste the address. Set auto-refresh to Every day.
- Google Calendar Easiest on a computer. The button opens Google Calendar and asks you to confirm. Or: Other calendars → + → From URL → paste. It then syncs to the Google Calendar app on your phone automatically.
- Outlook Add calendar → Subscribe from web → paste the address → Import.
- Reminders are off Neither calendar carries alerts, so nothing will buzz at you. If you want reminders, switch them on for that calendar in your own app — on iPhone under Settings → Apps → Calendar → Default Alerts, or in Google Calendar by opening the calendar's settings from the list on the left. Go carefully with the timetable: a reminder on every lesson is about six a day.
Subscribing is not the same as importing. An import copies the dates once and never changes; a subscription checks the address regularly, so any correction reaches you. Add each calendar separately if you want both.
What's in the term dates calendar
| Tue 8 Sep 2026 | Autumn Term begins |
| Sat 26 – Sun 27 Sep | Relaxed Weekend |
| Sat 3 Oct | Open Day |
| Fri 23 Oct | Last day before half term, 4.05pm |
| Sat 24 Oct – Sun 1 Nov | October half term |
| Mon 2 Nov | Back to school |
| Sat 21 – Sun 22 Nov | Relaxed Weekend |
| Fri 11 Dec | Christmas Meeting, term ends 2pm |
| Sat 12 Dec – Mon 4 Jan | Christmas holiday |
| Tue 5 Jan 2027 | Spring Term begins |
| Sat 16 Jan | Entrance Exams |
| Sat 23 – Sun 24 Jan | Relaxed Weekend |
| Fri 5 Feb | Last day before half term, 4.05pm |
| Sat 6 – Sun 14 Feb | February half term |
| Mon 15 Feb | Back to school |
| Sat 6 Mar | Open Day |
| Fri 19 Mar | Term ends 2pm |
| Sat 20 Mar – Mon 12 Apr | Easter holiday |
| Tue 13 Apr | Summer Term begins |
| Sat 1 – Mon 3 May | Relaxed Weekend, Bank Holiday |
| Fri 28 May | Last day before half term, 4.05pm |
| Sat 29 May – Sun 6 Jun | May half term |
| Mon 7 Jun | Back to school |
| Sat 3 Jul | Foundation Meeting |
| Thu 8 Jul | Term ends 2pm |
| Fri 9 Jul onwards | Summer holiday |
Staff INSET days and boarding house times are not included. Holidays run from the day after term ends to the day before pupils go back.
The 9X week
Monday
| 09:00 – 09:35 | German | German (L4) |
| 09:35 – 10:50 | Physics | Physics GCSE |
| 11:25 – 12:35 | Mathematics | Maths 3 |
| 13:35 – 14:15 | PSHE | Geography 2 |
| 14:15 – 14:50 | French | French (L2) |
| 14:55 – 15:30 | Computing | ICT Suite |
| 15:30 – 16:05 | Religious Studies | Geography 2 |
Tuesday
| 09:00 – 09:35 | Mathematics | Maths 3 |
| 09:35 – 10:50 | Art | Art Room 1 |
| 11:25 – 12:35 | Carousel | |
| 13:35 – 14:50 | English | Shakespeare 4 |
| 14:55 – 16:05 | Games | Sports Hall |
Wednesday
| 09:00 – 09:35 | Music | Music Main |
| 09:35 – 10:50 | Geography | Geography 2 |
| 11:25 – 12:35 | Chemistry | Chemistry A Level |
| 13:35 – 14:50 | Mathematics | Maths 3 |
| 14:55 – 15:30 | German | German (L4) |
| 15:30 – 16:05 | Latin | Classics 6 |
Thursday
| 09:00 – 09:35 | French | French (L2) |
| 09:35 – 10:10 | German | German (L4) |
| 10:15 – 10:50 | Art | Art Room 1 |
| 11:25 – 12:35 | Games | Sports Hall |
| 13:35 – 14:15 | Religious Studies | Geography 2 |
| 14:15 – 15:30 | Design Technology | DT Workshop |
| 15:30 – 16:05 | English | Library |
Friday
| 09:00 – 09:35 | Latin | Classics 6 |
| 09:35 – 10:50 | Biology | Biology GCSE |
| 11:25 – 12:35 | English | Shakespeare 4 |
| 13:35 – 14:15 | French | French (L2) |
| 14:15 – 15:30 | History | History 5 |
| 15:30 – 16:05 | Choir | School Hall |
Double periods are shown as one lesson. Teachers are in each event's notes. On the three days term ends at 2pm, the afternoon lessons are left out.